Girls Best Times at Arcadia County Park
2007 Edition
Top 30
1. 18:17 Pappas, Tina 12 '81
2. 18:44 Mattison, Sarah 12 '05
3. 18:51 Moulton, Heather 12 '03
4. 19:08 Cordero, Chris 12 '81
5. 19:07 Boulat, Johanne 12 '07
6. 19:10 Jain, Aarti 9 '01
7. 19:11 Dreves, Alex 9 '06
7. 19:12 Yee, Veronica 9 '06
9. 19:14 Proffitt, Pam 12 '91
10. 19:15 Dreves, Sydney 9 '07
11. 19:16 Sorial, Giselle 12 '07
12. 19:20 McAlister, Catrina 9 '07
13. 19:21 Sartwell, Ryan 10 '91
14. 19:23 Salvador, Tiffany 10 '03
15. 19:26 Hanson, Sarah 11 '03
15. 19:26 Kelly, Catliin 11 '07
17. 19:28 Lin, Tiffany 11 '07
18. 19:30 Stacey, Lonna 10 '91
19. 19:33 Kim, Hanna 12 '97
20. 19:35 Smith, Shelly 11 '84
21. 19:36 Pacheco, Roxy 11 '05
22. 19:42 Hughes, Jennifer 12 '02
23. 19:45 Cordero, Carole Ann 11 '84
24. 19:53 Low, Cheryl 12 '01
25. 19:59 John, Jackie 10 '81
26. 20:06 Motamedi, Mojdeh 11 '03
27. 20:07 Sivas, Caryn 12 '87
28. 20:11 Garda, Sherie 12 '06
29. 20:12 Avnaim, Nikki 10 '91
30. 20:20 Moore, Debbie 10 '81
Top Seniors
1. 18:17 Pappas, Tina '81
2. 18:44 Mattison, Sarah '05
3. 18:51 Moulton, Heather '03
4. 19:07 Boulat, Johanne '07
5. 19:08 Cordero, Chris '81
6. 19:14 Proffit, Pam '91
7. 19:16 Sorial, Giselle '07
8. 19:33 Kim, Hanna '97
9. 19:42 Hughes, Jennifer '02
10. 19:53 Low, Cheryl '01
Top Juniors
1. 19:03 Moulton, Heather '02
2. 19:21 Sorial, Giselle '06
3. 19:26 Hanson, Sarah '03
3. 19:26 Kelly, Catlin '07
5. 19:28 Lin, Tiffany '07
6. 19:29 Mattison, Sarah '04
7. 19:35 Smith, Shelly '84
8. 19:36 Pacheco, Roxy '05
9. 19:40 Salvador, Tiffany '04
10. 19:45 Cordero, Carole Ann '84
Top Sophomores
1. 19:12 Boulat, Johanne '05
2. 19:21 Sartwell, Ryan '91
3. 19:23 Salvador, Tiffany '03
4. 19:29 Jain, Aarti '02
4. 19:29 Dreves, Alex '07
6. 19:30 Stacey, Lonna '91
7. 19:31 Moulton, Heather '01
8. 19:41 Mattison, Sarah '03
9. 19:43 Yee, Veronica '07
10. 19:50 Sorial, Giselle '05
Top Team Times
Year Time Ave. Time
1. 2007 96:24
J. Boulat 19:07
S. Dreves 19:15
G. Sorial 19:16
C. McAlister 19:20
C. Kelly 19:26
19:17
2. 2003 97:27 19:29
3. 2005 97:58 19:35
4. 2006 98:34 19:43
5. 1991 98:49 19:46
6. 1981 98:52 19:46
7. 2001 99:35 19:55
8. 2004 100:24 20:04
9 2002 101:14 20:15
10. 2000 105:10 21:02
Top Freshmen
1. 19:10 Jain, Aarti '01
2. 19:11 Dreves, Alex '06
3. 19:12 Yee, Veronica '06
4. 19:15 Dreves, Sydney '07
5. 19:20 McAlister, Catrina '07
6. 20:05 Moulton, Heather '00
7. 20:13 Cordero, Carole Ann '82
8. 20:28 Boulat, Johanne '04
9. 20:37 La Brie, Danielle '04
10. 20:51 Hanson, Sarah '01