Girls Best Times at Arcadia County Park
2009 Edition
Top 30
1. 17:29 McAlister, Catrina 10 '08
2. 17:39 Llamas, Cassandra 11 '08
3. 18:17 Pappas, Tina 12 '81
4. 18:44 Mattison, Sarah 12 '05
5. 18:51 Moulton, Heather 12 '03
6. 18:53 Lin, Tiffany 12 '08
7. 18:56 Kelly, Catlin 12 '08
8. 19:07 Boulat, Johanne 12 '07
9. 19:08 Cordero, Chris 12 '81
10. 19:10 Jain, Aarti 9 '01
10. 19:10 Yee, Veronica 11 '08
12. 19:11 Dreves, Alex 9 '06
13. 19:12 Yee, Veronica 9 '06
19:12 Mancia, Glindyll 9 '09
15. 19:14 Proffitt, Pam 12 '91
16. 19:15 Dreves, Sydney 9 '07
17. 19:16 Sorial, Giselle 12 '07
18. 19:21 Sartwell, Ryan 10 '91
19:21 Duan, Ruodi 11 '08
20. 19:23 Salvador, Tiffany 10 '03
21. 19:26 Hanson, Sarah 11 '03
22. 19:30 Stacey, Lonna 10 '91
23. 19:33 Kim, Hanna 12 '97
24. 19:35 Smith, Shelly 11 '84
25. 19:36 Pacheco, Roxy 11 '05
26. 19:41 Hubbard, Angelica 11 '08
27. 19:42 Hughes, Jennifer 12 '02
28. 19:45 Cordero, Carole Ann 11 '84
29. 19:53 Low, Cheryl 12 '01
30. 19:58 Wang, Iris 9 '08
Top Seniors
1. 18:17 Pappas, Tina '81
2. 18:44 Mattison, Sarah '05
3. 18:51 Moulton, Heather '03
4. 18:53 Lin, Tiffany '08
5. 18:56 Kelly, Catlin '08
6. 19:07 Boulat, Johanne '07
7. 19:08 Cordero, Chris '81
8. 19:14 Proffit, Pam '91
9. 19:16 Sorial, Giselle '07
10. 19:20 Yee, Veronica '09
Top Juniors
1. 18:50 McAlister, Catrina '09
2. 19:03 Moulton, Heather '02
3. 19:12 Yee, Veronica '08
3. 19:21 Sorial, Giselle '06
5. 19:21 Duan, Ruodi '08
5. 19:26 Hanson, Sarah '03
7. 19:26 Kelly, Catlin '07
8. 19:28 Lin, Tiffany '07
9. 19:29 Mattison, Sarah '04
10. 19:35 Smith, Shelly '84
Top Sophomores
1. 17:29 McAlister, Catrina '08
2. 19:12 Boulat, Johanne '05
3. 19:21 Sartwell, Ryan '91
4. 19:23 Salvador, Tiffany '03
5. 19:29 Jain, Aarti '02
5. 19:29 Dreves, Alex '07
7. 19:30 Stacey, Lonna '91
8. 19:31 Moulton, Heather '01
9. 19:41 Mattison, Sarah '03
10. 19:43 Yee, Veronica '07
Top Team Times
Year Time Ave. Time
1. 2008 92:17
C. McAlister 17:29
C. Llamas 17:39
C. Kelly 18:56
T. Lin 19:03
V. Yee 19:10
18:27.4
2. 2007 96:24 19:17
3. 2003 97:27 19:29
4. 2009 97:46 19:32
5. 2005 97:58 19:35
6. 2006 98:34 19:43
7. 1991 98:49 19:46
8. 1981 98:52 19:46
9 2001 99:35 19:55
10. 2004 100:24 20:04
Top Freshmen
1. 19:10 Jain, Aarti '01
2. 19:11 Dreves, Alex '06
3. 19:12 Yee, Veronica '06
19:12 Mancia, Glindyll '09
5. 19:15 Dreves, Sydney '07
6. 19:20 McAlister, Catrina '07
7. 19:58 Wang, Iris '08
8. 20:05 Moulton, Heather '00
9. 20:13 Cordero, Carole Ann '82
10. 20:28 Boulat, Johanne '04