Girls Best Times at Crescenta Valley Park
2009 Edition
Top 30
1. 18:10 McAlister, Catrina 11 '09
2. 18:46 Pappas, Tina 12 '81
3. 19:39 Jain, Aarti 9 '01
4. 19:40 Moulton, Heather 12 '03
5. 19:41 Sivas, Caryn 12 '87
6. 19:48 Llamas, Cassandra 11 '08
7. 19:49 Mattison, Sarah 11 '04
8. 19:54 Boulat, Johanne 10 '05
9. 20:09 Salvador, Tiffany 11 '04
10. 20:13 Yee, Veronica 12 '09
11. 20:16 Dreves, Alex 10 '07
12. 20:19 Smith, Shelly 11 '84
13. 20:20 Moore, Debbie 10 '81
14. 20:21 Stacey, Lonna 9 '90
15. 20:29 Cordero, Carole Ann 11 '84
16. 20:30 Sartwell, Ryan 11 '92
17. 20:38 Kelly, Catlin 11 '07
18. 20:41 Proffitt, Pam 11 '90
19. 20:42 Wilcox, Naomi 10 '09
20. 20:43 Kim, Hanna 11 '96
21. 20:44 Low, Cheryl 12 '01
20:44 Dreves, Sydney 9 '07
23. 20:46 Sorial, Giselle 11 '06
24. 20:48 Gallagher, Sue 12 '81
25. 20:51 Tyson, Dana 12 '99
26. 20:53 John, Jackie 10 '81
20:53 Melom, Jan 12 '01
28. 20:55 Hernandez, Martha 12 '00
29. 20:56 Lin, Tiffany 12 '08
30. 21:06 Hughes, Jennifer 12 '02
21:06 Dreves, Sydney 9 '07
Top Seniors
1. 18:46 Pappas, Tina '81
2. 19:40 Moulton, Heather '03
3. 19:41 Sivas, Caryn '87
4. 19:54 Mattison, Sarah '05
5. 20:13 Yee, Veronica '09
6. 20:41 Kelly, Catlin '08
7. 20:43 Llamas, Casandra '09
8. 20:44 Low, Cheryl '01
9. 20:46 Proffitt, Pam '91
10. 20:47 Boulat, Johanne '07
Top Juniors
1. 18:10 McAlister, Catrina '09
2. 19:48 Llamas, Cassandra '08
3. 19:49 Mattison, Sarah '04
4. 20:09 Salvador, Tiffany '04
5. 20:13 Moulton, Heather '02
6. 20:19 Smith, Shelly '84
7. 20:29 Cordero, Carole Ann '84
8. 20:30 Sartwell, Ryan '92
9. 20:32 Stacey, Lonna '92
10. 20:38 Kelly, Catlin '07
Top Sophomores
1. 19:54 Boulat, Johanne '05
2. 20:08 Mattison, Sarah '03
3. 20:10 Moulton, Heather '01
4. 20:16 Dreves, Alex '07
5. 20:18 Salvador, Tiffany '03
6. 20:20 Moore, Debbie '81
7. 20:25 Jain, Aarti '02
8. 20:26 McAlister, Catrina '08
9 20:30 Stacey, Lonna '91
10. 20:42 Wilcox, Naomi '09
Top Team Times
Year Time Ave. Time
1. 2009 101:12
McAlister 18:10
Yee 20:13
Wilcox 20:42
Llamas 20:43
Mancia 21:23
20:14
2. 2008 103:02 20:37
3. 1981 103:09 20:38
2001 103:23 20:41
5. 2007 103:23 20:41
6. 2005 103:35 20:43
7. 2003 103:39 20:44
8. 2004 103:55 20:47
9 2006 103:59 20:48
10. 2002 105:19 21:04
Top Freshmen
1. 19:39 Jain, Aarti '01
2. 20:21 Stacey, Lonna '90
3. 20:25 Dreves, Alex '06
4. 20:36 Moulton, Heather '00
5. 20:37 Yee, Veronica '06
6. 20:44 Dreves, Sydney '07
7. 20:51 Boulat, Johanne '04
8. 21:09 Cordero, Carole Ann '82
9. 21:11 Stacey, Jann '92
10. 21:22 McAlister, Catrina '07