Girls Best Times at Mt. SAC
2009 Edition
Top 30
1. 17:42 McAlister, Catrina 11 '09
2. 19:04 Pappas, Tina 12 '81
3. 19:13 Jain, Aarti 9 '01
4. 19:27 Moulton, Heather 10 '01
5. 19:32 Dreves, Sydney 9 '07
6. 19:33 Boulat, Johanne 10 '05
7. 19:34 Mattison, Sarah 12 '05
8. 19:35 Sorial, Giselle 12 '07
9. 19:52 Dreves, Alex 10 '07
10. 19:55 Salvador, Tiffany 10 '03
11. 19:55 Quintero, Alejandra 10 '09
12. 19:58 Cordero, Chris 12 '81
13. 19:57 Yee, Veronica 12 '09
14. 19:58 Kelly, Catlin 11 '07
15. 20:08 Stacey, Lonna 10 '91
16. 20:11 Kim, Hanna 12 '97
17. 20:16 Low, Cheryl 12 '01
18. 20:25 Smith, Shelley 11 '84
19. 20:26 Llamas, Casandra 12 '09
20. 20:45 Wilcox, Naomi 10 '09
21. 20:45 Duan, Ruodi 12 '09
21. 20:47 Pacheco, Roxy 11 '05
23. 20:49 Lin, Geraldine 12 '01
24. 20:50 Moore, Debbie 10 '81
25. 20:51 John, Jackie 10 '81
26. 20:51 Sartwell, Ryan 10 '91
27. 20:53 Hughes, Jennifer 11 '01
28. 20:55 Tyson, Dana 12 '99
29. 21:06 Lin, Tiffany 12 '08
30. 21:11 Russo, Monique 10 '85
Top Seniors
1. 19:04 Pappas, Tina '81
2. 19:34 Mattison, Sarah '05
3. 19:35 Sorial, Giselle '07
4. 19:38 Moulton, Heather '03
5. 19:47 Boulat, Johanne '07
6. 19:57 Yee, Veronica '09
7. 19:58 Cordero, Chris '81
8. 20:11 Kim, Hanna '97
9. 20:16 Low, Cheryl '01
10. 20:26 Llamas, Casandra '09
Top Juniors
1. 17:42 McAlister, Catrina '09
2. 19:53 Moulton, Heather '02
3. 19:58 Kelly, Catlin '07
4. 20:00 Salvador, Tiffany '04
5. 20:16 Mattison, Sarah '04
6. 20:22 Yee, Veronica '08
7. 20:23 Kim, Hanna '96
8. 20:25 Smith, Shelly '84
9. 20:39 Low, Cheryl '00
10. 20:47 Pacheco, Roxy '05
Top Sophomores
1. 19:27 Moulton, Heather '01
2. 19:33 Boulat, Johanne '05
3. 19:52 Dreves, Alex '07
4. 19:55 Salvador, Tiffany '03
5. 19:55 Quintero, Alejandra '09
6. 20:05 Yee, Veronica '07
7. 20:08 Stacey, Lonna '91
8. 20:15 Mattison, Sarah '03
9. 20:21 McAlister, Catrina '08
10. 20:45 Wilcox, Naomi '09
Top Team Times
Year Time Ave. Time
1. 2007 98:43
S. Dreves 19:32
G. Sorial 19:35
C. McAlister 19:45
A. Dreves 19:54
J. Boulat 19:57
19:45
2. 2009 98:45 19:45
3. 2001 101:36 20:19
4. 1981 102:41 20:32
5. 2005 102:40 20:32
6. 2003 102:50 20:34
7. 2004 103:19 20:39
8. 2006 105:20 21:04
9. 2000 105:36 21:07
1991 107:38 21:32
Top Freshmen
1. 19:13 Jain, Aarti '01
2. 19:32 Dreves, Sydney '07
3. 19:42 McAlister, Catrina '07
4. 20:05 Dreves, Alex '06
5. 20:17 Moulton, Heather '00
6. 20:27 Boulat, Johanne '04
7. 21:05 Yee, Veronica '06
8. 21:23 Hanson, Sarah '01
9. 21:27 Cordero, Carole Ann '82
10. 21:36 Stacey, Lonna '90