Girls Best Times at Mt. SAC
2007 Edition
Top 30
1. 19:04 Pappas, Tina 12 '81
2. 19:13 Jain, Aarti 9 '01
3. 19:27 Moulton, Heather 10 '01
4. 19:32 Dreves, Sydney 9 '07
5. 19:33 Boulat, Sydney 10 '05
6. 19:34 Mattison, Sarah 12 '05
7. 19:35 Sorial, Giselle 12 '07
8. 19:42 McAlister, Catrina 9 '07
9. 19:52 Dreves, Alex 10 '07
10. 19:55 Salvador, Tiffany 10 '03
11. 19:58 Cordero, Chris 12 '81
12. 19:58 Kelly, Catlin 11 '07
13. 20:05 Yee, Veronica 10 '07
14. 20:08 Stacey, Lonna 10 '91
15. 20:11 Kim, Hanna 12 '97
16. 20:16 Low, Cheryl 12 '01
17. 20:25 Smith, Shelley 11 '84
18. 20:47 Pacheco, Roxy 11 '05
19. 20:49 Lin, Geraldine 12 '01
20. 20:50 Moore, Debbie 10 '81
21. 20:51 John, Jackie 10 '81
22. 20:51 Sartwell, Ryan 10 '91
23. 20:53 Hughes, Jennifer 11 '01
24. 20:55 Tyson, Dana 12 '99
25. 21:11 Russo, Monique 10 '85
26. 21:14 Melom, Jan 12 '01
27. 21:15 Hanson, Sarah 11 '03
28. 21:17 Proffitt, Pam 12 '91
29. 21:20 Giakas, Angela 12 '89
30. 21:20 Kennedy, Merrit 11 '02
21:20 Motamedi, Mojdeh 11 '03
Top Seniors
1. 19:04 Pappas, Tina '81
2. 19:34 Mattison, Sarah '05
3. 19:35 Sorial, Giselle '07
4. 19:38 Moulton, Heather '03
5. 19:47 Boulat, Johanne '07
6. 19:58 Cordero, Chris '81
7. 20:11 Kim, Hanna '97
8. 20:16 Low, Cheryl '01
9. 20:49 Lin, Geraldine '01
10. 20:55 Tyson, Dana '99
Top Juniors
1. 19:53 Moulton, Heather '02
2. 19:58 Kelly, Catlin '07
3. 20:00 Salvador, Tiffany '04
4. 20:16 Mattison, Sarah '04
5. 20:23 Kim, Hanna '96
6. 20:25 Smith, Shelly '84
7. 20:39 Low, Cheryl '00
8. 20:47 Pacheco, Roxy '05
9. 20:53 Hughes, Jennifer '01
10. 21:12 Sorial, Giselle '06
Top Sophomores
1. 19:27 Moulton, Heather '01
2. 19:33 Boulat, Johanne '05
3. 19:52 Dreves, Alex '07
4. 19:55 Salvador, Tiffany '03
5. 20:05 Yee, Veronica '07
6. 20:08 Stacey, Lonna '91
7. 20:15 Mattison, Sarah '03
20:50 Moore, Debbie '81
9 20:51 John, Jackie '81
10. 20:51 Sartwell, Ryan '91
Top Team Times
Year Time Ave. Time
1. 2007 98:43
S. Dreves 19:32
G. Sorial 19:35
C. McAlister 19:45
A. Dreves 19:54
J. Boulat 19:57
19:45
2. 2001 101:36 20:19
3. 1981 102:41 20:32
4. 2005 102:40 20:32
5. 2003 102:50 20:34
6. 2004 103:19 20:39
7. 2006 105:20 21:04
8. 2000 105:36 21:07
9. 1991 107:38 21:32
2002 107:38 21:32
Top Freshmen
1. 19:13 Jain, Aarti '01
2. 19:32 Dreves, Sydney '07
3. 19:42 McAlister, Catrina '07
4. 20:05 Dreves, Alex '06
5. 20:17 Moulton, Heather '00
6. 20:27 Boulat, Johanne '04
7. 21:05 Yee, Veronica '06
8. 21:23 Hanson, Sarah '01
9. 21:27 Cordero, Carole Ann '82
10. 21:36 Stacey, Lonna '90